| 08:00 – 09:00 | Registration | 
 | |
| 09:00 – 09:15 | Introduction to the Symposium | 
 | |
| 09:15 – 09:55 | Opening lecture: Above, below and beyond the mobility transformation in Graz | Fallast, K. | 
 | 
| 
 | 
 | 
 | |
| Section 1 | S-LINK, Salzburg | 
 | |
| 09:55 - 10:20 | S-LINK Salzburg gains momentum | Greinmeister, A. | |
| 10:20 - 10:45 | The soil investigations and soil mechanics insights for the underground construction of the S-LINK | Saurer, E.; Greinmeister, A. | |
| 10:45 - 11:10 | S-LINK - tunnel construction in the city centre of Salzburg, challenges and solutions | Jedlitschka, G.; Kohlböck, B.; Eder, M.; Greinmeister, A. | |
| 
 | 
 | ||
| 11:10 - 11:40 | Coffee break | ||
| 
 | 
 | ||
| Section 2 | International Projects I | ||
| 11:40 - 12:05 | Using various geotechnical techniques for challenging conditions at the WestLink project | Raja, S. U.; Landergren, H.; Thurner, R. | |
| 12:05 - 12:30 | Grand Paris Express - a shallow urban tunnel with conventional method - a case study from Line 15 South | Cavagnet, S.; Mancinelli, L.; Midali, E.; Diallo, I. | |
| 12:30 - 12:55 | Use of fiber-reinforced segments and cement-reduced annular gap mortar on the Grand Paris Express project | Khatchadourian, A.; Heim, A. | |
| 
 | 
 | ||
| 12:55 - 14:25 | Lunch break | ||
| 
 | 
 | ||
| Section 3 | Tunnelling Specifics of Metro/Subways | ||
| 14:25 - 14:50 | Model-based representation of geological prognosis (un)reliability for shallow tunnels | Massimo-Kaiser, I.; Salzgeber, H.; Flora, M. | |
| 14:50 - 15:15 | Line crossing U2xU5 construction sections U2/17 to U2/21 - experience gained to date from tunnel excavation works | Schweiger, H.; Wäger, R. | |
| 
 | |||
| 15:15 - 15:45 | Coffee break | ||
| 
 | 
 | ||
| Section 4 | International Projects II | ||
| 15:45 - 16:10 | Assessing potential building damage caused by leakage to urban tunnels | Langford, J.; Ritter, S.; Lysdahl A. K.; Ånes, E. W.; Piciullo, L. | |
| 16:10 - 16:35 | Large highway tunnels under operating metro lines in the soils of Santiago - design and control approach | Toledo, M.; Cárcamo, V.; Silva, D. | |
| 16:35 - 17:00 | Melbourne Metro Tunnel Project - novel design and construction approach for major station caverns | Lagger, H.; Sainsbury, D.; Sainsbury, B.-A.; Storry, R. | |
| 
 | 
 | ||
| 17:00 | Closing words | ||
Univ.-Prof. Dipl.-Ing. Dr.-Ing. Thomas Marcher
Institute of Rock Mechanics and Tunnelling
Graz University of Technology
Rechbauerstraße 12, A-8010 Graz
Univ.-Prof. Dipl.-Ing. Dr.mont. Robert Galler
Chair of Subsurface Engineering
Montanuniversität Leoben
Erzherzog-Johann-Straße 3/III, A-8700 Leoben
Ines Metzler MSc
Institute of Rock Mechanics and Tunnelling
Graz University of Technology
Rechbauerstraße 12, A-8010 Graz
Tel.: +43 316 / 873 4229
Email:  tunnel@tugraz.at
Web: www.tugraz.at/events/atcc/home
 
	
				
		
	
 
	
				
		
	
 
	
				
		
	
 
	
				
		
	
