Die Vergabe von Masterarbeiten erfolgt ab sofort über das TeachCenter, Lehrveranstaltung 718-IHCE: Bachelor-, Master-Theses and Projects
Link: https://tc.tugraz.at/main/course/view.php?id=4144
Offene Themen finden Sie bei den jeweiligen Betreuer*innen.
| Titel | DiplomandIn | BetreuerIn |
| Stressmarker durch Biofeedback - Evaluierung und Klassifizierung der Stressparameter | Wallner Thomas | Prof. Baumgartner |
| Instrumented Guide Dog Harness | Zöggeler Pascal | Prof. Schröttner, Dipl.-Ing. Leitner |
| Smart Hospitals - Medical Device Tracking using Real-Time Location Systems | Ebner Christina | Prof. Schröttner |
| Resilienz von Datenbanken für Medizinprodukte | Leichtfried Alexander | Prof. Schröttner |
| Development of a portable sensor system for studies of the aerobic threshold of muscles: Measurement and processing of muscle oxygenation using optical methods | Gesslbauer Manuel | Prof. Baumgartner |
| Development of a portable sensor system for studies of the aerobic threshold of muscles: Measurement and processing of muscle activity using EMG | Hechenblaikner Patrick | Prof. Baumgartner |
| Risikobewertung von medizinischen Geräten für den Einsatz in Krisensituationen | Mitterhauser Stefan | Prof. Schröttner, Dr. Lassnig, Dipl.-Ing. Kmentt |
| Analyse der regulatorischen Anforderungen für Reparaturen von Medizinprodukten und deren Abgrenzung zu Herstelleranforderungen | Weiß Nico | Prof. Schröttner |
| The Impact of MDR Compliance on Supplier Processes and the Development of a Requirement Management Tool | Dietl Karla | Prof. Schröttner |
| Parametrization and Validation of the A549 in Silico Model using Literature Data | Ruf Martin | Prof. Baumgartner |
| Frequency Response Estimation via Multi-Coefficient Surrogate Models of Rational Complex Functions for Biomedical Applications | Guirguis Yousteina | Prof. Baumgartner, Prof. Hansen |
| From Black Box to Explainable AI: Transfer Learning Models for Stapedius Reflex Detection | Keplinger Ines Maria | Prof. Baumgartner, Dipl.-Ing. Desoyer |
| Extension and clinical validation of a standardized computerized tremor analysis pipeline | Ulbrich Jonas | Prof. Baumgartner, Prof. Schwingenschuh (MedUni) |
| Patient Specific 3D Printed Transfemoral Socket Design: From CT Imaging to Physical Prototype | Kropek Kruno | Prof. Goswami |
| Titel | Diplomand*in | Betreuer*in |
|---|---|---|
| Fault Analysis of Ultrasound Probes by Measuring the Emitted Sound Waves | Oliver Kugler | Prof. Schröttner, Ing. Neubauer |
| Machine Learning Based Detection of Thyroarytenoid-Reflex and Motor Unit Activity Change of Genioglossus Muscle after Electrical Superior Laryngeal Nerve Stimulation | Alexander Haupt | Prof. Baumgartner |
| Cellular and Biomechanical Perspectives in Tissue Engineering: A Systematic Review of Tissue-inspired Scaffolds | Niklas Haider | Dr. Fuchs, Dipl.-Ing. Polz, Dipl.-Ing. Kainz |
| Exploring Alternative Working Fluids for Condensation Particle Counters: Nanoparticle Monitoring for Indoor Air Quality | Victoria Fruhmann | Prof. Baumgartner, Dr. Kupper |
| Cybersecurity in der Medizintechnik | Alisia Fladerer | Prof. Schröttner |
| Optimization of Biomimetrix Materials for Optoelectronic Applications | Iris Stefanie Morianz | Prof. Rienmüller, Dipl.-Ing. Polz, Dipl.-Ing. Kainz |
| Titel | Diplomand*in | Betreuer*in |
|---|---|---|
| Evaluation of Myocardial Blood Flow Changes Before and After Aortic Valve Replacement Surgery | Magdalena Sandner | Prof. Rienmüller |
| Investigation of Bilirubin Interference in the Kinetic Jaffé Method for Serum Creatinine: A Comprehensive Evaluation of the Rate-Blanking Algorithm | Fabian Koch | Prof. Rienmüller |
| Development and Medical Regulatory Evaluation of a Temperature Measurement System for Dispersive Electrode in Radio-Frequency Electrosurgery | Manuel Woath | Prof. Baumgartner |
| Automatic stapedius reflex detection for objective cochlear implant fitting using machine and deep learning approaches | Celine Desoyer | Prof. Baumgartner |
| Acoustic Measurement of a dental ball-bearing system for an air-turbine handpiece lifespan test | Hannes Hofbauer | Prof. Rienmüller |
| Electrical characterization of test structures of next generation SiC MOSFETs | Alexander Thomasser | Prof. Rienmüller |
| Control Theory Based Modelling of Kv1.5 and Future Application for Cancer Treatment | Martin Weichart | Prof. Lozanovic |
| Evaluation of feedback systems for robotics assisted therapy | David Berghold | Prof. Baumgartner, Prof. Rienmüller |
| Comparison of International Medical Device Approval Procedures and Review of the Status of Ongoing Hermonization Efforts | Andrea Wagner | Prof. Schröttner |
| Investigation of the high-frequency effects in Mn-Zn ferrites and its application to the biomedical sensors | Nadina Medic | Prof. Lozanovic |
| Comparing Control-Systems Theory Models and Epidemiological Models of the spreading SARS-CoV-2 in Europe | Nico Montibeller | Prof. Lozanovic |
| Protection of critical hospital infrastructure from physical and cyber threats | Klemen Gregor Gregorc | Prof. Schröttner, Dipl.-Ing. Martetschläger |
| Latent signal identification and classification based on 3D accelerometer timeseries data | Mathias Eisner | Prof. Rienmüller |
| Titel | Diplomand*in | Betreuer*in |
|---|---|---|
| Automated Myocardial Perfusion Analysis: A Step Towards Efficient Cardiovascular Disease Risk Assessment Using 4D CT Imaging | Matthias Stöttner | Prof. Rienmüller |
| Umsetzung der MDR 2017/745 einer SaMD zur Zulassung am europäischen Markt | Patrick Broser | Prof. Schröttner |
| Modellierung der Versorgungsstrukturen im Bereich der Endoprothetik | Gerald Fruhmann | Prof. Schröttner |
| Calcium signaling in non-excitable cells: Conceptualization and implementation of a spatiotemporal approach to model the local calcium dynamics in an existing cancer cell | Christian Zumpf | Prof. Baumgartner, Dr. Langthaler |
| A technical concept for using the cold pressor test during MRI | Lukas Schobel | Prof. Baumgartner |
| Risikomanagement für Machine-Learning-basierte Medizinprodukte | Tugce Koc | Prof. Schröttner |
| Automatic leakage current testing system for multi-channel medical devices | Philipp Wolfgang Kersch | Prof. Schröttner, Ing. Neubauer |
| Aufbereitungsanlage für automatisierte Prozesse und pharmakologische Anwendungen | Markus Weissenbacher | Dr. Lozanovic |
| Simulation, assembly, and optimization of a flexible ultrasound transducer based on PVDF thin film | Stephan Thurner | Prof. Baumgartner, Dr. Leitner |
| Computer vision technique for identifying objects with an RGB camera in dental furnaces | Tarkan Cetin | Dr. Lozanovic |
| AI assisted MiniLab for Gait Analysis on Quadrupeds | Bianca Manuela Oswald | Prof. Schröttner, Dr. Leitner |
| Titel | Diplomand*in | Betreuer*in |
|---|---|---|
| Mitarbeiter*innen- und patient*innenzentriertes Qualitäts- und Risikomanagement für Krankenhäuser | Christian Richter | Prof. Schröttner |
| MCF in-silico: modelling of the potassium current in human breast cancer cells | Jürgen Baumgartner | Prof. Baumgartner, Dr. Langthaler |
| Changes and challenges for the certification of cancer diagnostic devices: IVDD 98/79/EG versus IVDR 2017/746 | Alexander Friedrich Kaufmann-Steinbach | Prof. Baumgartner |
| Towards the Development of a Medical App for the Detection of Diabetic Foot Syndrome and Pressure Ulcers | Linda Zaufenberger | Prof. Schröttner, Prof. Baumgartner |
| Hospital environmental sustainability strategies: An exploratory comparison of approaches in England and Germany | Gabriel Leubner | Prof. Schröttner |
| On-chip magnetic bead manipulation for a fully-automated molecular diagnostic device | Sophie Teresa Egger | Prof. Baumgartner |
| Determination of Mathematical Models of the Spreading Virus SARS-CoV-2 using Control Systems Theory | Katharina Jöchtl | Dr. Lozanovic Sajic |
| Investigation of factors that influence bristle waear of power tooth-brush - brush heads and development of a method that allows to determine wear of the total bristle field | Philipp Rainer | Dr. Lozanovic Sajic |
| Implementation and application of an electro-mechanical muscle force model | Theresa Weitlaner | Prof. Baumgartner, Dr. Leitner |
| Unterschiede und daraus resultierende Synergiemöglichkeiten zwischen der Automobil- und Medizingeräteentwicklung | Lukas Strohmaier | Prof. Baumgartner, Prof. Landschützer |
| Verfügbarkeit und Distribution von medizinisch-technischen Geräten in Krisenzeiten | Markus Kmentt | Prof. Schröttner |
| Risikoanalysen und Risikobeherrschungsmaßnahmen für ein Machine Learning basiertes Screening Tool im klinischen Bereich | Michael Johannes Pelzmann | Prof. Schröttner |
| Positioning accuracy study for radiotherapy of cranial target volumes using the "HyperArc" technology | Katharina Maria Krieger | Prof. Schröttner, Dr. Peter Winkler |
| OEPC Characterization Using Cyclic Voltammetry and Electrochemical Impedance Spectroscopy With a Custom-Made Potentiostat | Konstantin Pikl | Prof. Baumgartner, Dipl.-Ing. Stoppacher |
| Development of a Control Unit for optoelectronic MEA Chips | Martin Johann Glantschnig | Prof. Baumgartner, Dipl.-Ing. Stoppacher |
| Titel | Diplomand*in | Betreuer*in |
|---|---|---|
| Benchmarking and design of a laser scanning concept to determine biophysical parameters on and in the skin | Christian Wetzl | Prof. Baumgartner, Dipl.-Ing. Langthaler |
| Investigation of a piezoelectric polymer transducer-Stack and its driver system | Michael Andreas Stix | Prof. Baumgartner, Dipl.-Ing. Leitner |
| A Computational Model for the Interaction between OEPCs and Excitable Cells | Mathias Polz | Prof. Baumgartner, Dipl.-Ing. Stoppacher |
| Ultrasound Beamforming in Biomechanical Applications | Valentin Speckhart | Prof. Schröttner, Dipl.-Ing. Leitner |
| Entwicklung und Validierung eines Neurostimulationsgerätes zur Einleitung des H-Reflexes am medialen Musculus gastrocnemius | Christian Michael Gomernik | Prof. Schröttner, Dipl.-Ing. Leitner |
| Kalibrieranforderungen für Prüfstellen von Medizinprodukten | Manuel Eder | Prof. Schröttner, Ing. Neubauer |
| SARS-CoV-2: Infektionsepidemiologische Modellierung für Österreich | Michael Krainer | Prof. Schröttner |
| Development and Evaluation of a Microelectronic Application for Biochemical Measurements | Charlotte Fuchs | Prof. Baumgartner |
| Titel | DiplomandIn | BetreuerIn |
|---|---|---|
| Einbindung elektromedizinischer Geräte in die IT-Infrastruktur von Gesundheitseinrichtungen | Anthea Nadine Grassner | Prof. Schröttner |
| Recognition of stress markers through biofeedback | Mario Franz Martin | Prof. Baumgartner, Ing. Neubauer |
| Development of amobile electro-mechanical test bench to investigate muscle behaviour in lower limbs | Brigitte Schober | Prof. Baumgartner, Dipl.-Ing. Leitner |
| Embedded firmware development for a redesign of a non-invasive blood-pressure monitoring system | Florian Kolb | Prof. Schröttner |
| Development of an in-silico simulation test environment for the design of dosing algorithms used in software as a medical device | Patrick Nitsche | Prof. Baumgartner |
| Development and optimization of a speed control for an ultrasonic instrument for phacoemulsification in cataract surgery | Daniel Hofherr | Prof. Baumgartner |
| Development of a web-based platform for data management and modeling in cancer electrophysiology | Anna Ignatowicz | Prof. Baumgartner, Dipl.-Ing. Langthaler |
| Softwareentwicklung zur Ansteuerung eines Therapiegerätes für Säuglinge | Christian Krammer | Prof. Schröttner |
| Entwicklung und Aufbau eines Therapiegerätes für Säuglinge | Dominik Michael Steindorfer | Prof. Schröttner |
| Untersuchung dielektrischer Eigenschaften von humanem Blut im Strömungsfall | Michael Gaube | Prof. Rienmüller, Dr. Reinbacher-Köstinger |
| Development of a software for the documentation of the recurrent safety testing of active medical devices according to the Medical Devices Operator Ordinance | Hunor Kovacs | Prof. Baumgartner, Ing. Neubauer |
| Functional & Physiological Characterization of Neonatal Rat Brain Organotypic Slices with Multi Electrode Arrays | Stefan Bernert | Prof. Rienmüller |
| Titel | DiplomandIn | BetreuerIn |
|---|---|---|
| Entwicklung eines Therapiegerätes zur Unterstützung der frühkindlichen Spontanmotorik bei Säuglingen | Thomas Mauerhofer | Prof. Schröttner |
| External stimulation of excitable heart and brain cells | Sara Stoppacher | Prof. Rienmüller |
| Conception and Development of a Portable Aerosol Generator | Florian Hartmann | Prof. Baumgartner |
| Development of a waveform to reduce the energy consumption of the electrical signal for automated external defibrillation | Robert Pasold | Prof. Rienmüller |
| Development of an analysis strategy for planar patch clamp data pre- and postprocessing considering relevant quality aspects | Heike Brunner | Prof. Baumgartner, Dipl.-Ing. Langthaler |
| Automated detection of temperature changes using digital signal processing in the field of body temperature measurement systems | Karl Strohmayer | Prof. Rienmüller |
| Experimental Setup and Evaluation of MEA Measurements in Organotypic Neuronal Slice Cultures of Neonatal Rats | Daniel Ziesel | Prof. Rienmüller |
| Optimierung eines interaktiven Modells zur Simulation zukünftiger Entwicklungen im Gesundheitswesen | Marco Krainz | Prof. Schröttner, Dipl.-Ing. Lassnig |
| Development and Evaluation of a Sensor Frontend for Biochemical Sensors | Gregor Markus Christandl | Prof. Baumgartner |
| Anforderungen an Qualitätsmanagementsysteme für Medizinprodukte aufgrund normativer und gesetzlicher Änderungen | Markus Stefan Menth | Prof. Schröttner |
| Quantitative Evaluation of Left Ventricular Myocardial Perfusion using Computed Tomography-Assessment of Image Quality | Michaela Hawranek | Dr. Rienmüller |
| Evaluation of Adjustable Loop Suspensory Anterior Cruciate Ligament Fixation Devices | Mira Dreier | Prof. Schröttner |
| Re-Design einer Ansteuerungssoftware eines Lokomotionsgerätes für Kleinkinder | Matthias Prim | Prof. Schröttner, Prof. Baumgartner |
| Entwicklung eines Modells zur Prognose der Prävalenz des Diabetes mellitus Typ 2 in Österreich | Peter Angerer | Prof. Schröttner, Dipl.-Ing. Lassnig |
| Characterisation of weak spots of state of the art Drug Eluting Stent Systems regarding their acute performance in clinical applications | Kerstin Pock | Prof. Baumgartner |
| Modellierung des Einflusses von Komorbiditäten auf die Behandlung von Herzinsuffizienzpatienten | Manfred Mauerhofer | Prof. Schröttner, Dipl.-Ing. Lassnig |
| Analysis of regulatory requirements of medical devices and in-vitro diagnostics worldwide for the development of an efficient procedure of registration for manufacturers of medical products | Magdalena Kedwani | Prof. Baumgartner |
| Development of a Model Approach to describe the Kinetics of Voltage-gated Ion Channels in Non-excitable Cells | Jana Steininger | Prof. Baumgartner, Dipl.-Ing. Langthaler |
| Risikomanagement - Aspekte für eine mobile medizinische Software | Andreas Zangl | Prof. Schröttner |
| Gebrauchstauglichkeitsorientierte Entwicklung eines mobilen elektronischen Datenerfassungssystems für Krankenanstalten | Manuel Salzmann | Prof. Schröttner |
| Titel | DiplomandIn | BetreuerIn |
|---|---|---|
| Agile Softwareentwicklung in sicherheitskritischen Bereichen wie Automobil- und Medizintechnik | Thomas Purkarthofer | Prof. Schröttner |
| High-Security and Privacy Ensuring Patient Locating System in Health Care Environment | Stefan Martin Wagner | Prof. Baumgartner, Prof. Söser |
| Model based approach to detect critical process and material parameters on a pharmaceutical manufacturing process | Arlin Friedrich Gruber | Prof. Baumgartner, Prof. Khinast |
| UV/Ozone Surface Treatment for Bonding of elastomeric COC-Based Microfluidic Devices for Medical Application | Eva Gleichweit | Prof. Baumgartner |
| Photoacoustic Spectroscopy for non-invasive determination of lactate concentration | Lisa Theresa Langmann | Prof. Baumgartner, Prof. Bergmann |
| A Dynamic Network-Based Approach for Proteomic Biomarker Discovery and Pathway Analysis in Myocardial Injury | Verena Niederkofler | Prof. Baumgartner |
| Die Auswirkungen von Blitzströmen auf den menschlichen Körper am Beispiel von Blitzopfern in der Steiermark | Anna Aigner | Prof. Schröttner, Prof. Pack |
| Kosten-Nutzwert Analyse elektiver Operationen | Manuela Harlander | Prof. Schröttner |
| Re-Design eines Lokomotionsgerätes für Kleinkinder | Stefan Steinecker | Prof. Schröttner |
| Modellierung der Krankheitslast innerhalb der österreichischen Bevölkerung | Damien Kerschbaum | Prof. Schröttner, Dipl.-Ing. Lassnig |
| Smart medication dispenser | Sabrina Linzer | Prof. Baumgartner |
| Rehabilitationsroboter für die unteren Extremitäten mit dem Focus auf Gangrehabilitation | Alexander Weiss-Seunig | Prof. Schröttner |
| Aortic Distensibility Estimation by M-Mode Echocardiographic Data | Bernhard Frohner | Prof. Baumgartner |
| Entwicklung eines automatisierten Perfusionssystems für Live Cell Imaging Anwendungen | Hubert Tockner | Prof. Baumgartner |
| Entwicklung einer Prüfmethode zur Bewertung maschineller Reinigungsverfahren zahnärztlicher Übertragungsinstrumente | Mitat Haljko | Prof. Schröttner |
| Erstellung eines Versorgungskonzeptes für ältere pflegebedürftige Personen mit Typ 2 Diabetes zu Hause | Andrea Grosinger | Prof. Schröttner |
| A data mining strategy for the search and classification of gene expression data in cancer | Gerald Cuder | Prof. Baumgartner |
| Analyse und Implementierung von Kennzahlen zur Instandhaltung medizintechnischer Geräte | Thomas Werner Wendl | Prof. Schröttner |
| Titel | DiplomandIn | BetreuerIn |
|---|---|---|
| Simulationsmodell zur Abschätzung der Implantationen von Hüft- und Knieendoprothesen | Felix Ebner | Prof. Schröttner, Dipl.-Ing. Lassnig |
| Redesign des Neurorehabilitationsgerätes TYMO aus technischer, therapeutischer und wirtschaftlicher Sicht | Benjamin Plöchl | Prof. Schröttner |
| Prozess- und Produktstabilität von mikrostrukturierten Polymerteilen eines Lab-on-a-chip-Systems | Karina Bost | Prof. Baumgartner, Dr. Rienmüller |
| Rotary Anode Drive for X-ray Tubes | Christiane Mellak | Prof. Baumgartner, Prof. Krischan |
| Entwicklung eines Webinterfaces für ein Decision Support System als Medizinprodukt | Daniel Robinig | Prof. Baumgartner |
| Markt- und Literaturanalyse für die klinische Bewertung eines automatisierten externen Defibrillators (AED) | Michael Berger | Prof. Baumgartner |
| Vergleich und Bewertung zweier Programme zur Erstellung des physikalisch-technischen Bestrahlungsplanes hinsichtlich Qualitätsverschlechterung bei steigender Dosismodulationskomplexität | Alexander Trausnitz | Prof. Schröttner |
| A dynamic network based approach for discovering new metabolic biomarkers in myocardiale injury | Verena Spath | Prof. Baumgartner |
| Organisationsveränderungen in Krankenanstalten unter der Berücksichtigung des neuen Krankenanstalten-Arbeitszeitgesetzes | Theresa Monschein |
Prof. Schröttner, Dipl.-Ing. Martetschläger |
| Hypo- und Hyperthermal Effects of Human Lung Cancer Cell Lines | Melanie Wallgram | Prof. Baumgartner, Dipl.-Ing. Langthaler |
| Titel | DiplomandIn | BetreuerIn |
|---|---|---|
| Schnittstellenanalyse eines Qualitätsmanagementsystems für die Entwicklung und Produktion medizintechnischer Geräte und In-Vitro-Diagnostik | Johann Zikulnig | Prof. Schröttner |
| Störbeeinflussung von Pulsoximeter durch dimmbare LED-Felder | Lucas Pflanzl | Prof. Schröttner, Ing. Neubauer |
Low-Level-Laser Therapie![]() |
Klaus Raninger | Prof. Schröttner |
| Beurteilung der Gebrauchstauglichkeit eines Lokomotionsgerätes für Kleinkinder | Sonja Langthaler | Prof. Schröttner |
| Entwicklung einer Software für ein Lokomotionsgerät | Matthias Kalkgruber | Prof. Schröttner |
| Entwicklung eines minimalinvasiven Messsystems zur Evaluierung der Druckverhältnisse in der dermalen OFM (Open Flow Microperfusion) | Jürgen Feiel | Prof. Baumgartner |
| Medikationsprozess in Krankenanstalten | Patrick Hahnkamper | Prof. Schröttner |
| Entwicklung eines Modells der Versorgung von Schlaganfallpatienten | Lisa Katharina Hinteregger | Prof. Schröttner, Dipl.-Ing. Lassnig |
| Titel | DiplomandIn | BetreuerIn |
|---|---|---|
| Störbeeinflussung elektromedizinischer Geräte durch LED-Felder | Alexandra Schussnig | Prof. Schröttner, Ing. Neubauer |
| Titel | DiplomandIn | BetreuerIn |
|---|---|---|
| Statistische Analysen zur Bewertung der Lebensqualität anhand des EQ-5D-Fragebogens | Stefan Viehhauser | Prof. Schröttner |
| Aufbau eines Kennzahlen-orientierten Modells zur Datenanalyse im Qualitätsmanagement | Marianne Fink | Prof. Leitgeb |
| Modellentwicklung für die Planung des Bettenbedarfs in Akutkrankenanstalten | Gernot Fassolder | Prof. Schröttner |
| Kostenabschätzung von Rehabilitationsmaßnahmen nach Implantationen von Gelenkendoprothesen | Birgit Daniela Plimon | Prof. Schröttner |
| Interaktives Modell zur Darstellung der Strukturen im österreichischen Gesundheitswesen | Matthias Karl Kraßnitzer | Prof. Schröttner |
Institut für Health Care Engineering mit Europaprüfstelle für Medizinprodukte
Stremayrgasse 16/II
8010 Graz Tel.: +43 (0) 316 / 873 - 7378
Fax: +43 (0) 316 / 873 - 107378
office.ihcenoSpam@tugraz.at
hce.tugraz.at
Leiter
Univ.-Prof. Dr. Christian Baumgartner
