This page contains information for the Research Seminar Virtual Reality. During term time, every Friday, 11.00-12:30 in ICG seminar room. For more details see TUGOnline!
Dates | Speaker(s) | Topic and/or Paper |
---|---|---|
08/03 | Martin Winter | tbd |
15/03 |
| |
22/03 |
| |
29/03 | ||
05/04 |
| |
12/04 | ||
19/04 | - | Osterferien |
26/04 | - | Osterferien |
03/05 |
|
|
10/05 |
| |
17/05 |
| |
24/05 | Antonio Pepe Christina Gsxaner | tbd |
31/05 | - | Rektorstag |
07/06 | Mathias Parger | tbd |
14/06 | Daniel Mlakar | tbd |
21/06 |
| |
28/06 |
Dates | Speaker(s) | Topic and/or Paper |
---|---|---|
05/10 | Mike Doggett | BVH Construction and Ray Tracing for VR/AR |
12/10 | Jörg Müller | Introduction to Vulkan |
19/10 | Philip Voglreiter | Efficient Octree Traversal |
26/10 | - | Nationalfeiertag Österreich |
2/11 | - | Zwickeltag (Allerheiligen) |
9/11 | Kerbl/Kenzel | Siggraph Recap |
16/11 | Gsaxner/Pepe Neff/Stanescu/Mori | BMEiCON Test Talks ISMAR/UIST Recap Part I |
23/11 | Christoph Ebner Dieter Schmalstieg Christian Pirchheim | Mitigating the Vergence-Accommodation Conflict in 3D Display VIS Recap (canceled) ISMAR Recap Part II |
30/11 | Shohei Mori | 3D Inpainting for AR |
7/12 | Thomas Neff | Temporal Coherence in Real-Time Rendering |
14/12 | Lorenz Jaeger | canceled |
21/12 | - | Semesterferien |
28/12 | - | Semesterferien |
4/1 | - | Semesterferien |
11/1 | Masahiro Yamaguchi | Compensating Gaps between Synthetic and Real Images for Tracking |
18/1 | Peter Mohr-Ziak | Augmented Reality Instructions - Authoring, Visualization & Interaction |
25/1 | Philipp Fleck Alex Maestrini | DXR: A Toolkit for Building Immersive Data Visualizations The Evolution of Virtual Endoscopy - particularly Virtual Angioscopy |
1/2 | David Mandl | canceled |
Date | Speaker(s) | Topic and/or Paper |
---|---|---|
09/03 | all Dieter Schmalstieg | selecting time slots Compressed Surface Light Field Streaming |
16/03 | Michael Hohl | SIMD and Parallelization |
23/03 | Alexander Isop | canceled |
30/03 | Eastern | ----------------------------------------------------------- |
06/04 | Shohei Mori, Okan Erat, Markus Höll, Dieter Schmalstieg | best of VR2018 recap |
13/04 | Lorenz Jaeger Ana Stanescu | Rich360, Optimized Spherical Representation from Structured Panoramic Camera Arrays Semantic Segmentation of Dense 3D Point Clouds with Geometric Primitives |
20/04 | Peter Mohr Dieter Schmalstieg | Retargeting conventional Videos to (AR) Instructions Lightfield Rasterization |
27/04 | Karl Haubenwallner | BigSUR: Large-scale Structured Urban Reconstruction |
04/05 | Martin Winter | Accelerating Dynamic Graph Analytics on GPUs |
11/05 | Markus Höll | Related Work to Image-Based Rendering |
18/05 | Marco Stranner Philipp Umschaden Dieter Schmalstieg | GPS Tracking outdoors canceled Why papers are like tomatoes |
25/05 | Manuela Kajkara Christoph Klug | Remote collaboration Uncertainty Analysis of an Unity3D Robotic Total Station Simulator |
01/06 | Christoph Klug | preponed |
08/06 | Alexander Isop | Natural User Interface for Piloting an Unmanned Aerial Vehicle |
15/06 | Mark Dokter | AMFS: Adaptive Multi-Frequency Shading for Future Graphics Processors |
22/06 | Daniel Mlakar | GPU Execution Models and Pipelines |
29/06 | David Mandl | Visual Coherence for Mixed Reality |
06/07 | Philipp Fleck | postponed |
13/07 | Philipp Fleck | AWE2018 Recap and Matahari update |
Date | Speaker(s) | Topics and/or Papers |
---|---|---|
06/10 | all | selecting time slots |
13/10 | - | canceled |
20/10 | - | canceled |
27/10 | David Mandl | Learning Lightprobes for Mixed Reality Illumination |
03/11 | - | canceled |
10/11 | Denis Kalkofen | Adaptive User Perspective Rendering (canceled) |
17/11 | Philip Voglreiter | A Survey of Visibility for Walkthrough Applications |
24/11 | Bernhard Kerbl | Versapipe: a versatile programming framework for pipelined computing on GPU |
01/12 | Michael Kenzel | Phase-Functioned Neural Networks for Character Control |
15/12 | Jörg Müller | Proxy-guided Image-based Rendering for Mobile Devices |
12/01 | Okan Erat | Drone Augmented Human Vision: Exocentric Control for Drones Exploring Hidden Areas |
19/01 | Christoph Klug Bernhard Fuchs | confidential canceled |
26/01 |
Philipp Fleck
Maria Benavente Gomez | Update on Matahari - Maintenance through Assistive Telepresence and Human-Centered Augmented Reality in Industry
canceled |
Institut für Maschinelles Sehen und Darstellen
Inffeldgasse 16c/II
8010 Graz